Description
Pulse Oximeter
Type | OLED display |
Parameters | SpO2,PR, waveform, Pulse bar |
Dimension | 58mm*36mm*33mm |
Weight(without battery) | 28g |
Power Requirements | 2pcs AAA-size alkaline batteries |
Operation Temperature | 5~40℃ |
₵200.00
Type | OLED display |
Parameters | SpO2,PR, waveform, Pulse bar |
Dimension | 58mm*36mm*33mm |
Weight(without battery) | 28g |
Power Requirements | 2pcs AAA-size alkaline batteries |
Operation Temperature | 5~40℃ |
Pulse Oximeter
Type | OLED display |
Parameters | SpO2,PR, waveform, Pulse bar |
Dimension | 58mm*36mm*33mm |
Weight(without battery) | 28g |
Power Requirements | 2pcs AAA-size alkaline batteries |
Operation Temperature | 5~40℃ |
You must be logged in to post a review.
Reviews
There are no reviews yet.